Colemans BrandSource Home Furnishings
This function distributes heat quickly and evenly throughout the oven, making it possible to cook on up to three levels simultaneously. Sweet and savoury dishes can be cooked at the same time without mixing flavor.
Upper Oven | Metal Turntable, Square rack, Ceramic Cooking Tray |
---|---|
Lower Oven | 1 Telescopic and 2 Standard Oven Racks, Meat Probe |
Microwave power – upper cavity | 1000 W |
---|---|
Bake / broil element wattages – upper cavity | 600 / 1,750 W |
Convection element wattages – upper cavity | 1,700 W |
Bake / broil element wattages – lower cavity | 2,400 / 3,800 W |
Convection element wattages – lower cavity | 2,000 W |
Watts (W) | 9,600 W |
---|---|
Circuit breaker (A) | 40 A |
Volts (V); Frequency (Hz) | 240 / 208 V; 60 Hz |
Power cord length (in) | 50" |
Plug type | Fixed Connection, No Plug |
Energy source | Electric |
Home Connect™ – lower cavity (WiFi enabled) | Yes |
---|---|
Cooking modes – upper cavity | Speed oven; 12 Auto Programs (including Auto Defrost, Melt Butter, Soften Ice Cream, Pizza), 9 Sensor Cook Programs, 9 SpeedChef® Programs, Hi & Lo Broil, European Convection, Keep Warm, Frozen Foods |
Cooking modes – lower cavity | Bake, Variable Broil (hi & low), Roast, Warm, Sabbath, Proof Dough, Convection Bake, Convection Broil, Convection Roast, Pizza, Multi Rack Genuine European Convection, Convection Conversion, Temperature Probe, Fast Preheat |
Cleaning type | Self Clean |
Telescopic rack | 1 |
Illumination type | LED (Upper) / Incandescent (Lower) |
Interior lights | 1 Upper / 2 Lower |
Required cutout size – Standard (HxWxD) (in) | 48 5/8" x 28 1/2" x 23 1/2" |
---|---|
Required cutout size – Flush (HxWxD) (in) | 49 1/8" x 30" x 24 1/2" |
Speed oven cavity size – upper | 1.6 cu. ft. |
Overall upper speed oven interior dimensions (HxWxD) (in.) | 9 7/8" x 16 1/2" x 16 1/2" |
Metal turntable diameter (in) | 14 1/8" dia. |
Ceramic tray diameter (in) | 13 3/4" dia. |
Rack – rectangular cookware max. – upper | 15" x 12" |
Oven cavity size – lower | 4.6 cu. ft. |
Overall lower oven interior dimensions (HxWxD) (in) | 17 13/16" x 24 1/8" x 18" |
Usable lower oven interior dimensions (HxWxD) (in) | 12 1/4" x 23 1/4" x 15 1/4" |
Product Weight (lbs.) | 259 |
---|---|
Depth (in.) | 24.5 |
Height (in.) | 49 |
Handle Type | Tubular |
Fuel Type | Electric |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.6 |
Microwave Capacity | 1.6 |
Collection | Série 800 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Width (cm) | 75.57 |
Height (cm) | 124.46 |
Depth (cm) | 62.23 |
Product Weight (kg) | 117.48 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
You Might Also Need
Haul Away
Haul Away Service
$50.00
Qualifies for Bosch Black Friday Event
Bosch speed combination ovens create an all-in-one cooking center with an upper speed oven and a Genuine European Convection oven below.
2-in-1 microwave and convection oven with 9 SpeedChef® programs to simplify cooking with fast results.
Lower oven’s convection multi-rack mode gives uniform baking results even when using all 3 racks simultaneously.
Oven is equipped with a self-cleaning cycle that easily cleans itself via 2, 3, and 4 hour cycle options.
Download the Home Connect app to remotely monitor and control your Bosch wall oven with your smart phone or tablet.
Touch control with SteelTouch™ buttons makes operating the oven easier
Bosch wall ovens can be installed flush for a sleek timeless design, or proud for a more traditional look
Bosch wall ovens are compatible with most existing cutouts
Lower oven's convection multi-rack mode gives uniform baking results even when using all 3 racks simultaneously
Family or guests late to dinner? Keep food warm in the lower oven without overcooking until ready to serve by using the warm mode
Lower oven's proof mode maintains a low temperature to proof yeast doughs for an even and faster rise compared to being left on the countertop
Closed-door broiling prevents intense heat from escaping the lower oven - offering rich, even browning on tender cuts of meat and perfectly toasted casseroles
Download the Home Connect app to remotely monitor and control your Bosch wall oven with your smart phone or tablet
Keep your home safe by avoiding accidental or unsupervised use of your wall oven with the panel lock feature
Lower oven comes with 2 standard racks and 1 telescopic rack that gives easier accessibility for large or heavy dishes
Dampened hinges softly guide the QuietClose door shut. It's premium engineering that you'll appreciate each time you close your oven
1 light in the upper speed oven and 2 lights in the lower oven gives visibility in the cavity so you can see the cooking progress
Large oven window lets you monitor the cooking progress without opening the oven door to maintain a consistent oven temperature
Product Weight (lbs.) | 259 |
Depth (in.) | 24.5 |
Height (in.) | 49 |
Handle Type | Tubular |
Fuel Type | Electric |
Microwave Features | One-Touch Setting, Defrost Setting |
Oven Features | Sensor Cook, Sabbath Mode, Self-Cleaning, Wi-Fi Capable |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
ENERGY STAR Certified | No |
ADA Compliant | No |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Sensor Cook | Yes |
Microwave Door Release | Pull Handle |
Oven Capacity | 4.6 |
Microwave Capacity | 1.6 |
Collection | Série 800 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Width (cm) | 75.57 |
Height (cm) | 124.46 |
Depth (cm) | 62.23 |
Product Weight (kg) | 117.48 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Home Connect™ – lower cavity (WiFi enabled) | Yes |
Cooking modes – upper cavity | Speed oven; 12 Auto Programs (including Auto Defrost, Melt Butter, Soften Ice Cream, Pizza), 9 Sensor Cook Programs, 9 SpeedChef® Programs, Hi & Lo Broil, European Convection, Keep Warm, Frozen Foods |
Cooking modes – lower cavity | Bake, Variable Broil (hi & low), Roast, Warm, Sabbath, Proof Dough, Convection Bake, Convection Broil, Convection Roast, Pizza, Multi Rack Genuine European Convection, Convection Conversion, Temperature Probe, Fast Preheat |
Cleaning type | Self Clean |
Telescopic rack | 1 |
Illumination type | LED (Upper) / Incandescent (Lower) |
Interior lights | 1 Upper / 2 Lower |
Microwave power – upper cavity | 1000 W |
Bake / broil element wattages – upper cavity | 600 / 1,750 W |
Convection element wattages – upper cavity | 1,700 W |
Bake / broil element wattages – lower cavity | 2,400 / 3,800 W |
Convection element wattages – lower cavity | 2,000 W |
Watts (W) | 9,600 W |
Circuit breaker (A) | 40 A |
Volts (V); Frequency (Hz) | 240 / 208 V; 60 Hz |
Power cord length (in) | 50" |
Plug type | Fixed Connection, No Plug |
Energy source | Electric |
Required cutout size – Standard (HxWxD) (in) | 48 5/8" x 28 1/2" x 23 1/2" |
Required cutout size – Flush (HxWxD) (in) | 49 1/8" x 30" x 24 1/2" |
Speed oven cavity size – upper | 1.6 cu. ft. |
Overall upper speed oven interior dimensions (HxWxD) (in.) | 9 7/8" x 16 1/2" x 16 1/2" |
Metal turntable diameter (in) | 14 1/8" dia. |
Ceramic tray diameter (in) | 13 3/4" dia. |
Rack – rectangular cookware max. – upper | 15" x 12" |
Oven cavity size – lower | 4.6 cu. ft. |
Overall lower oven interior dimensions (HxWxD) (in) | 17 13/16" x 24 1/8" x 18" |
Usable lower oven interior dimensions (HxWxD) (in) | 12 1/4" x 23 1/4" x 15 1/4" |
Upper Oven | Metal Turntable, Square rack, Ceramic Cooking Tray |
Lower Oven | 1 Telescopic and 2 Standard Oven Racks, Meat Probe |
Promotional Period: 2023-11-15 to 2023-12-05
Save up to an additional $1,200 when you buy multiple Bosch appliances.