Product Dimensions 37.3"h x 29.8"w x 29.5"d
An attractive appearance at all times. Every detail of your kitchen is designed to delight, thanks to a sleek LED control panel that visually disappears when not in use and wakes up when prompted.Read More
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant (select features require WiFi Connection).
True European convection with precise air reversing
Glass touch controls and knobs
Leveling legs
Interior oven light
Chef Connect
*Dual fuel range only, all other products sold separately.
General Specs | |
Product Weight (lbs.) | 270.9 |
Color | White |
Appliance Fit Width (cm.) | 76 |
Air Fry | Yes |
Cooktop Features | Griddle Included, LP Convertible |
Cooktop Surface Style | Grate |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Grate Material | Cast Iron |
Total Capacity (cu. ft.) | 7.0 |
Total Upper Oven Capacity (cu. ft.) | 2.7 |
Color Finish Name | Matte White |
Total Lower Oven Capacity (cu. ft.) | 4.3 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 6 |
Burner Type | Sealed |
Convection Cooking | Yes |
Cooktop Surface Style-Old | Grate |
Width (cm) | 75.69 |
Height (cm.) | 94.74 |
Depth (cm.) | 74.93 |
Product Weight (kg) | 122.88 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Double |
Depth (in.) | 29.5 |
Height (in.) | 37.3 |
Width (in.) | 29.8 |
Oven Features | Self-Cleaning, Wi-Fi Capable, Voice Controlled, Proofing Mode, Keep Warm, Gliding/Roll Out Rack, Delay Bake/Start, Broiler in Oven, LED Display |
Oven Cleaning Method | Self Cleaning |
Oven Features | |
Cooking Technology | Traditional (Upper); Convection (Lower) |
Audible Preheat Signal | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
Self Clean with Steam Clean | Yes |
Auto Shut-Off with Override | Yes |
Cooktop Features | |
Edge-to-Edge Cooktop | Yes |
Griddle | Included, Integrated Cast Iron |
Oven Performance | |
Convection Wattage | 2500 W |
Bake Wattage | 2650W Upper / 2650W Lower |
Broil Element | 6-Pass Upper / 8-Pass Lower |
Broil Wattage | 3000 W Upper / 3600 W Lower |
Burner Performance | |
Burner - Centre | 9,500 BTU Front / 9,500 BTU Rear |
Burner - Front Left | 21,000 BTU Tri-ring Burner |
Burner - Front Right | 15,000 BTU |
Burner - Rear Left | 5,000 BTU Precise Simmer |
Burner - Rear Right | 12,000 BTU |
Accessories | |
LP Conversion Kit | Included |
Optional Trim kit | JXFILLR1SS |