
Product Dimensions 17.0625"h x 29.875"w x 16.50"d
2.1cu.ft.Ceramic Cavity, Glass Touch Control, LED Cooktop Light, 400 CFM, Smart Multi-Sensor (IR) Cook, Simple Clean Filter™, Finger Print Resist ExteriorRead More
View Options
2.1cu.ft.Ceramic Cavity, Glass Touch Control, LED Cooktop Light, 400 CFM, Smart Multi-Sensor (IR) Cook, Simple Clean Filter™, Finger Print Resist Exterior
Precise Glass Touch Control
LED cooktop lighting
Simple Clean Filter
General Specs | |
| Product Weight (lbs.) | 60 |
| Color | Stainless Steel |
| Appliance Fit Width (cm.) | 76 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Appliance Fit Width (in.) | 30 |
| Smart Compatible | No |
| Wifi Capable | No |
| Maximum CFM | 400 |
| Color Finish Name | Stainless Steel |
| App Capable | No |
| Microwave Type | Over the Range |
| Convection Cooking | No |
| Microwave Door Release | Push Button |
| Total Capacity (cu. ft.) | 2.1 |
| Height (cm.) | 43.34 |
| Depth (cm.) | 41.91 |
| Width (cm) | 75.88 |
| Product Weight (kg) | 27.21 |
| Voltage | 120 |
| Frequency | 60 |
| Power Levels | 10 |
| Depth (in.) | 16.50 |
| Handle Type | Tubular |
| Height (in.) | 17.0625 |
| Width (in.) | 29.875 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, Sensor Cook |
Weights/Dimensions | |
| Shipping (WxHxD) | 33 11/32 x 20 25/32 x 19 3/8 inch |
| Weight (Shipping) | 67.2 lbs |