Product Dimensions 70"h x 32.75"w x 36.5"d
The Samsung 24.5 Cu.Ft. Fingerprint Resistant black stainless steel French door refrigerator is the must-have for your kitchen. Stock-up all your food with a huge 25 cu. ft. of storage space. SpaceMax Technology™ creates more room inside without increasing external dimensions or compromising energy efficiency. Spend less time cleaning with fingerprint resistant finish that helps withstand everyday smudges.Read More
View Options
The Samsung 24.5 Cu.Ft. Fingerprint Resistant black stainless steel French door refrigerator is the must-have for your kitchen. Stock-up all your food with a huge 25 cu. ft. of storage space. SpaceMax Technology™ creates more room inside without increasing external dimensions or compromising energy efficiency. Spend less time cleaning with fingerprint resistant finish that helps withstand everyday smudges.
Space Max Technology - Large Capacity
Twin Cooling Plus™
FlexZone™ Drawer
Stock-up all your food with a huge 25 cu. ft. of storage space. SpaceMax Technology™ creates more room inside without increasing external dimensions or compromising energy efficiency.
Twin Cooling Plus™ optimizes the temperature and humidity in the fridge with independent cooling system. It preserves food in the optimal conditions and protects its original flacour and aroma by preventing odour from mixing.
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
The slim and compact Ice Max™ produces up to 10lbs of ice a day and stores up to 4.2lbs of ice.
Open the mid and freezer drawers with a gentle pull using the EZ-Open™ Handle.
Spend less time cleaning with fingerprint resistant finish that helps withstand everyday smudges.
General Specs | |
Product Weight (lbs.) | 339.5 |
Width (in.) | 32.75 |
Depth (in.) | 36.5 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.32 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.7 |
Refrigerator Capacity (cu. ft.) | 13.98 |
Color | Black Stainless Steel |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 0 |
Appliance Fit Width (cm.) | 83 |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Fingerprint Resistant Black Stainless Steel |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 35.25 |
Shipping Height (in.) | 76 |
Width (cm) | 83.18 |
Height (cm.) | 177.8 |
Depth (cm.) | 92.07 |
Product Weight (kg) | 154 |
Shipping Depth (cm) | 92.07 |
Shipping Height (cm) | 193.04 |
Shipping Width (cm) | 89.53 |
Weight Kilogram | 165 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 34 |
Depth Including Handles (in.) | 36.5 |
Depth Excluding Handles (cm) | 86.36 |
Depth Including Handles (cm) | 92.71 |
Depth Less Door (cm) | 75.26 |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Overall Height (cm.) | 177.8 |
Height Without Door/Hinge (Case) (in.) | 68.88 |
Height Without Door/Hinge (Case) (cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
More Features | |
Cooling Type | Twin Cooling Plus |
Shelf Material | Tempered Glass |
Number of Vegetable&Fruit Drawer | 2 EA |
Gallon Door Storage | 3 EA |
Number of Door Pocket | 6 EA |
Energy Consumption | 687 kWh/year |