Product Dimensions 73.2"h x 23.6"w x 23.6"d
This 10.3 cu.ft. bottom-freezer refrigerator is counter depth, and with reversible doors designed to fit into small spaces. Up-front electronic controls for ease of use. You’ll be able to effortlessly organize your foods in this refrigerator with adjustable shelves and slide out bins.Read More
View Options
Optimize kitchen space with styling that fits virtually flush with the coutertop.
Creates versatile installation options by allowing the refrigerator door to be adjusted to open from either the right or left side.
Illuminates the inside of the refrigerator and freezer, providing better visibility. Unlike incandescent bulbs, LED lights use less energy, last longer and require little maintenance.
Designed to provide plenty of storage options, these crispers make it easy to organize your favorite fruits and vegetables.
This Refrigerator features high-efficiency, a variable-speed inverter compressor that automatically adjusts the compressor speed to meet cooling demands.
Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
Allows the front of the refrigerator to remain uninterrupted and provides a stylish alternative to a standard bow handle.
Easy-to-clean, fingerprint resistant stainless Finish resists smudges and streaks to keep your refrigerator looking as good on the outside as it works on the inside.
Store shorter items like condiment jars and canned drinks.
Clear glass shelves that offer an open, refined look that makes food and beverages easy to see and locate.
ENERGY STAR® qualified to help you save money on utility bills, use less energy and help preserve our natural resources
General Specs | |
Product Weight (lbs.) | 121.48 |
Width (in.) | 23.6 |
Depth (in.) | 23.6 |
Height (in.) | 73.2 |
Freezer Capacity (cu. ft.) | 2.9 |
Total Capacity (cu. ft.) | 10.3 |
Refrigerator Capacity (cu. ft.) | 7.4 |
Color | Stainless Steel |
Door Color | Fingerprint-Resistant Stainless Finish |
Handle Color | Stainless Steel |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (cm.) | 60 |
Door Panel Type | Solid |
Color/Finish Name | Fingerprint-Resistant Stainless Finish |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Counter Depth |
Ice/Water Dispenser | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | No |
Shipping Depth (in.) | 24.65 |
Shipping Width (in.) | 25.28 |
Shipping Height (in.) | 76.34 |
Width (cm) | 59.94 |
Height (cm.) | 185.93 |
Depth (cm.) | 59.94 |
Product Weight (kg) | 55.1 |
Shipping Depth (cm) | 62.61 |
Shipping Height (cm) | 193.9 |
Shipping Width (cm) | 64.21 |
Weight Kilogram | 61 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Excluding Handles (in.) | 23.6 |
Depth Including Handles (in.) | 23.6 |
Depth Excluding Handles (cm) | 59.94 |
Depth Including Handles (cm) | 59.94 |
Refrigeration Dispenser Features | No Dispenser |
Ice Maker Type | None |
Refrigeration General Features | Reversible Door Hinge, Fingerprint Resistant Finish, LED Light, Interior Light |
Overall Height (in.) | 73.2 |
Overall Height (cm.) | 185.93 |
Freezer Door Type | Swing Door |
Dimensions | |
Cutout Depth | 24.6 " |
Cutout Height | 74.2 " |
Cutout Width | 25.6 " |
Popular Height | 71 Inch Tall or Higher |