Colemans BrandSource Home Furnishings
A high quality refrigerator your family can trust. Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators, so you can focus on caring for your family, not your appliance. It helps prevent freezer burn with the TruCool™ Temperature Management System that senses and adapts to the ideal temperature for food.
Product Weight (lbs.) | 283 |
---|---|
Width (in.) | 36 |
Depth (in.) | 34.88 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 11.12 |
Total Capacity (cu. ft.) | 28.7 |
Refrigerator Capacity (cu. ft.) | 17.58 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Door Color | White |
Handle Color | White |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Years Sealed system |
Depth W Door Open 90 Degrees (cm) | 129.87 |
Appliance Fit Width (cm.) | 91 |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 36.5 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 71.5 |
Width (cm) | 91.44 |
Height (cm.) | 174.96 |
Depth (cm.) | 88.6 |
Product Weight (kg) | 128.37 |
Shipping Depth (cm) | 92.71 |
Shipping Height (cm) | 181.61 |
Shipping Width (cm) | 97.79 |
Weight Kilogram | 133.08 |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.88 |
Depth Excluding Handles (cm) | 83.19 |
Depth Including Handles (cm) | 88.6 |
Depth Less Door (cm) | 75.26 |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - External, Cubed Ice, Crushed Ice, Dispenser Control Lock-Out, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Hidden Hinge, Door Alarm, LED Light, Interior Light, Freezer Light |
Overall Height (in.) | 68.88 |
Overall Height (cm.) | 174.96 |
Height Without Door/Hinge (Case) (in.) | 68.88 |
Height Without Door/Hinge (Case) (cm.) | 174.96 |
Freezer Door Type | Swing Door |
Product Dimensions 68.88"h x 36"w x 34.88"d
A high quality refrigerator your family can trust. Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators, so you can focus on caring for your family, not your appliance. It helps prevent freezer burn with the TruCool™ Temperature Management System that senses and adapts to the ideal temperature for food.Read More
View Options
The Humidity-Controlled Crisper keeps fruits and vegetables fresh so you always have healthy snacks on hand. New, improved LED refrigerator lighting helps keep you from losing food and letting it go to waste. With its side-by-side configuration, you can see everything in your freezer thanks to an upright design. No more digging for what you need.
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators, so you can focus on caring for your family, not your appliance.
With over half a million units sold, Whirlpool Brand is the best selling side by side refrigerator brand at Lowe's.
The TruCool™ Temperature Management System helps prevent freezer burn on all your favorite snacks and keeps items in your refrigerator from freezing with technology that senses and adapts to the ideal temperature for food.
Keep fruits, vegetables and healthy snacks organized and top-of-mind with the Pantry Drawer.
Keep an eye on all your family’s faves. New, Improved LED lighting helps keep you from losing food and letting it go to waste.
With a side-by-side configuration, you can see everything in your freezer thanks to an upright design. No more digging for what you need.
Family Size capacity has all the space your family needs with 28 cubic feet of space.
With In-Door Ice & Water, get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Keep your freezer at its coolest for up to 48 hours while you unload big grocery trips and when the family keeps coming back for more with Fast Freeze.
Store more groceries on each shelf with wall-to-wall, frameless Adjustable Glass Shelves for countless options.
Move the Adjustable Gallon Door Bins in the door to store everything your family needs.
Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
Hands-free Measured Fill lets you select the exact amount of filtered water you need in ounces, cups or liters and shuts off automatically.
Make lunchtime a breeze by easily storing all your meats and deli items in the Deli Drawer.
Keep your refrigerator at its coolest for up to 6 hours while you unload big grocery trips and when the family keeps coming back for more with Fast Cool.
Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer envirEverydrop® Water Filter Aonment and runs only when necessary to keep your freezer clear.
Everydrop® Water Filter A makes installation and removal of the filter quick and easy, providing you and your family with NSF certified fresh-tasting filtered water and ice.
Make refrigerator organization simple. Store leftovers, snacks and school lunches easily, then take it all to go. Get five dishwasher, microwave-safe* bins that come in three sizes. Part number W11675428, sold separately.
General Specs | |
Product Weight (lbs.) | 283 |
Width (in.) | 36 |
Depth (in.) | 34.88 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 11.12 |
Total Capacity (cu. ft.) | 28.7 |
Refrigerator Capacity (cu. ft.) | 17.58 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 51.13 |
Door Color | White |
Handle Color | White |
Manufacturer Warranty | 2 Year Parts & Labor / 5 Years Sealed system |
Depth W Door Open 90 Degrees (cm) | 129.87 |
Appliance Fit Width (cm.) | 91 |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 36.5 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 71.5 |
Width (cm) | 91.44 |
Height (cm.) | 174.96 |
Depth (cm.) | 88.6 |
Product Weight (kg) | 128.37 |
Shipping Depth (cm) | 92.71 |
Shipping Height (cm) | 181.61 |
Shipping Width (cm) | 97.79 |
Weight Kilogram | 133.08 |
Voltage | 115 |
Amp | 15 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 29.63 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 34.88 |
Depth Excluding Handles (cm) | 83.19 |
Depth Including Handles (cm) | 88.6 |
Depth Less Door (cm) | 75.26 |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - External, Cubed Ice, Crushed Ice, Dispenser Control Lock-Out, Filtration Replacement Indicator Light |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Hidden Hinge, Door Alarm, LED Light, Interior Light, Freezer Light |
Overall Height (in.) | 68.88 |
Overall Height (cm.) | 174.96 |
Height Without Door/Hinge (Case) (in.) | 68.88 |
Height Without Door/Hinge (Case) (cm.) | 174.96 |
Freezer Door Type | Swing Door |
gary
Time will tell
[This review was collected as part of a promotion.] Upon installation there was loud buzzing noise explained as "oil had to settle". Had to enter warranty call and was told a fan was bad and it would take a week to get parts. The refrigerator it's self is just OK. It has a sort of cheap feel and look to it. Day one bad, off to a bad start. Hoping for long trouble free service.
Preeder
Nice upgrade!
[This review was collected as part of a promotion.] I like the ample storage space. It has more room than our previous appliance. The ice machine seems to produce cubes more quickly as well.
Carmen
Great features!7
[This review was collected as part of a promotion.] I'm pleased with my new side by side refrigerator.
Richard
Nice features
[This review was collected as part of a promotion.] The side by side holds the temperature as displayed on the door. It works great. Issues noticed is we did not receive document and could not find online how to use the front settings. Also measured fill has only worked one time.
cletus47
I love huge ice and water dispenser in door.
[This review was collected as part of a promotion.] I bought my Whirlpool refrigerator three weeks ago and i do no like panel that hangs down in freezer to keep ice cold. This causes lack of space in freezer space. Also, ice maker does not make ice fast enough for my family. Other than this issue i like it so far.