Product Dimensions 33.38"h x 18.63"w x 20.13"d
GE® 3.1 Cu. Ft. Double-Door Compact Refrigerator-CleanSteel with interior lighting and clear crisperRead More
Worth The Wait!Contact Us For Est Time Frame
0.93 cu. ft. freezer capacity gives you room to store frozen foods
Automatically illuminates when the fresh-food door is open
Provide the ideal storage environment for fruits and vegetables
Creates convenient food storage with easy-to-clean shelves
General Specs | |
Product Weight (lbs.) | 56 |
Width (in.) | 18.63 |
Depth (in.) | 20.13 |
Height (in.) | 33.38 |
Freezer Capacity (cu. ft.) | 0.93 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 3.1 |
Refrigerator Capacity (cu. ft.) | 2.12 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (cm.) | 47 |
Appliance Fit Width (in.) | 19 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Color Finish Name | CleanSteel® Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Width (cm) | 47.32 |
Height (cm.) | 84.79 |
Depth (cm.) | 51.13 |
Product Weight (kg) | 25.40 |
Type of Refrigerator | Compact Refrigerator |
Overall Height (in.) | 33.38 |
Overall Height (cm.) | 84.79 |
Certifications | |
Kilowatt Hrs. per Year: | 321 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | Black |
Adjustable Legs: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 63 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Partial Automatic |
Storage Features | |
Beverage Rack: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |