For screen reader problems with this website, please call709-635-51817 0 9 6 3 5 5 1 8 1Standard carrier rates apply to texts.



Product Dimensions 33.38"h x 18.63"w x 20.13"d
GE® 3.1 Cu. Ft. Double-Door Compact Refrigerator-CleanSteel with interior lighting and clear crisperRead More
Worth The Wait!Contact Us For Est Time Frame
0.93 cu. ft. freezer capacity gives you room to store frozen foods
Automatically illuminates when the fresh-food door is open
Provide the ideal storage environment for fruits and vegetables
Creates convenient food storage with easy-to-clean shelves
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | CleanSteel® Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Total Capacity (cu. ft.) | 3.1 |
| Refrigerator Capacity (cu. ft.) | 2.12 |
| Freezer Capacity (cu. ft.) | 0.93 |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, Incandescent Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 19 |
| Appliance Fit Width (cm) | 47 |
| Width (in.) | 18.63 |
| Width (cm) | 47.32 |
| Depth (in.) | 20.13 |
| Depth (cm) | 51.13 |
| Height (in.) | 33.38 |
| Height (cm) | 84.79 |
| Overall Height (in.) | 33.38 |
| Overall Height (cm) | 84.79 |
| Product Weight (lbs.) | 56 |
| Product Weight (kg) | 25.40 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 321 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle colour: | Black |
| Adjustable Legs: | Yes |
| Light(s): | Incandescent |
Dimensions | |
| Shipping Weight: | 63 |
Display | |
| Controls: | Mechanical |
Performance | |
| Defrost System: | Partial Automatic |
Storage Features | |
| Beverage Rack: | Yes |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Number of Shelves: | 2 |
| Door Bins/Baskets: | 3 |
| Shelf Material: | Glass |
4.6 out of 5
152 Reviews
152 Reviews