





Product Dimensions 70"h x 29.88"w x 29.21"d
Kenmore makes it easy to organize your groceries and keep items fresh. There's plenty of cold food storage space in this stylish 17.5 cu. ft. top freezer refrigerator featuring flexible storage options, including full-width glass shelves and adjustable humidity-controlled crisper bins, Also provides a sleek, stylish appearance while the 30" width.Read More
Available in Store!
The Inverter Compressor intelligently maintains a consistent temperature to keep food fresh. It's also quieter, more energy efficient and operates with less wear and tear than conventional compressors.
Stainless steel features a special coating that stands up to a busy household so you get all of the beauty and durability of stainless steel plus a fingerprint-resistant finish that cleans easily with a damp cloth.
17.5 cu. ft. capacity stores more of your family favorites
Multi-Flow Air System puts dual vents on every refrigerator shelf to create even air distribution for long-lasting food freshness, no matter where food is stored.
Keep your favorite drinks cold, with a factory-installed icemaker producing up to 4 lbs. of crescent shaped ice per day.
Spacious crisper drawers are the perfect place to store fruits and veggies.
With Accela Chill®, an increase in fan forced cold air accelerates cooling, ideal when adding items from the garden, pantry, or grocery store which are not as cold as the compartment.
Clear, deep, gallon-size door bins free up space on shelves by storing large jugs and bottles in the door.
Customize your storage space with easy-to-move glass shelving
Counter-depth design saves floor space so only the style stands out. With an impressive capacity there’s plenty of space for groceries while getting a sleek, built-in look.
LED lighting is bright and efficient
Two-Tier Freezer Drawer keeps food organized for easy-access
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 12.4 |
| Freezer Capacity (cu. ft.) | 5.1 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Frost Free |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crescent |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Ice Storage Capacity Kilograms | 1.81 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Freezer Light, Digital Temperature Control |
| Refrigeration Dispenser Features | Dispenser Location - Internal |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.88 |
| Width (cm) | 75.9 |
| Depth (in.) | 29.21 |
| Depth (cm.) | 74.19 |
| Depth w/Door Open 90 Degrees (in.) | 43.02 |
| Depth W Door Open 90 Degrees (cm) | 109.27 |
| Depth Less Door (in.) | 25.59 |
| Depth Less Door (cm) | 65 |
| Depth Excluding Handles (in.) | 29.21 |
| Depth Excluding Handles (cm) | 74.19 |
| Depth Including Handles (in.) | 31.77 |
| Depth Including Handles (cm) | 80.7 |
| Height (in.) | 70 |
| Height (cm.) | 177.8 |
| Height Without Door/Hinge (Case) (in.) | 68.97 |
| Height Without Door/Hinge (Case) (cm.) | 175.18 |
| Overall Height (in.) | 70 |
| Overall Height (cm.) | 177.8 |
| Product Weight (lbs.) | 189.59 |
| Product Weight (kg) | 86 |
| Weight Kilogram | 96 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
3.8 out of 5
99 Reviews
99 Reviews