Product Dimensions 47.9"h x 29.9"w x 26.9"d
The Kenmore Smooth Top Electric Range offers a spacious 5 cu ft capacity with True Convection for even cooking and an Air Fry function for crispy results. Its black ceramic glass top adds a sleek touch, while the double-layer glass oven door enhances safety. Enjoy convenient features like Keep Warm, Delay Start, and Timer, plus manual and steam cleaning. Includes 2 chrome racks, a halogen light, and an anti-tip bracket.Read More
5.0 cu ft oven capacity
4-element cooktop with 2100W front elements and 1250W rear elements
Digital oven controls
Storage drawer
Edge-to-edge black ceramic glass top
True Convection ensures fast, even cooking on every rack
Cook delicious, healthy family meals with in-oven Air Fry
Durable fingerprint-resistant stainless steel exterior
Keep Warm, Delay Start and Timer oven functions
Hidden bake element leaves a smooth, easy-to-clean oven floor
Repositionable oven racks can be placed in seven different positions
Manual Steam Clean mode for quick oven cleaning
Bottom storage drawer for frying pans, cookie sheets, and grill racks
Accessories included: 2 chrome oven racks, anti-tip bracket
General Specs | |
| Color | Black, Stainless Steel |
| Color/Finish Name | Black & Fingerprint Resistant Stainless Steel |
| Door Color | Black & Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Total Capacity (cu. ft.) | 5 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Steam Clean |
| Total Number Of Oven Racks | 2 |
| Oven Features | Hidden Bake Element, Delay Bake/Start, Keep Warm, Oven Light, Temperature Control, Time Bake |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Appliance Fit Width (cm.) | 76 |
| Width (in.) | 29.9 |
| Width (cm) | 75.95 |
| Height (in.) | 47.9 |
| Height (cm.) | 121.67 |
| Depth (in.) | 26.9 |
| Depth (cm.) | 68.33 |
| Product Weight (lbs.) | 153.4 |
| Product Weight (kg) | 69.58 |
| Manufacturer Warranty | 2 Year Limited |
| Commercial Use Approved | No |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
Specifications | |
| Oven Interior Dimensions (DxWxH): | 23.7 x 19.5 x 17 in |
| Oven Capacity: | 5.0 cu ft |
| Includes: | 2 oven racks; anti-tip bracket; bottom storage drawer; power cord |
| Rated Voltage: | 240V |
| Power Output: | Front Elements: 2100W; Rear Elements: 1250W |
| Lighting Type: | Halogen |
4 out of 5
58 Reviews
58 Reviews